MODEL | AE-50A11B-50M2C5-G4 |
BASIC PARAMETER |
Image Sensor | 1/2.7' SC5235 |
Chipset | MSC316DM |
Effective Pixels | 5MP |
Min. Illumination | Color:0.1Lux@F1.2;B&W:0Lux@F1.2(IR on) |
IR Distance | 50-60M(6 x IR III Array IR Lamps) |
Lens | M12 4mm fixed lens(6/8mm optional) |
Noise Reduction | 3D digital noise reduction |
WDR | Support WDR(D-WDR),>80db |
BLC | Support |
S/N Ratio | ≥50db(AGC closed) |
Image Settings | Support for brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy area; normal / 90 ° / 270 ° image rotation; Automatic, manual color to black and other switches. |
AUDIO / VIDEO ENCODING |
Encoding Format | H.265 Main Profile Encoding; H.264 Baseline / Main Profile/High Profile Encoding |
Image Resolution | Main stream | 2592×1944, 15 fps 2592×1520, 20 fps 2048×1536, 25 fps |
Sub stream | 704*576, 15-25 fps 640*480, 15-25 fps |
Video Bit Rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR |
Overlay | Channel name, date time, steam info; position is adjustable. |
DATA TRANSMISSION & STORAGE |
Data Storage | Video、Image |
Storage Mechanism | Manual, automatic (cycle, timing, alarm switch, motion detection) |
Alarm Data Transmission | FTP, E-mail, Browser, Management software |
Protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP,ONVIF |
Access Standard | ONVIF Protocol; SDK |
Smart Functions | Target count, item left/lost, area detection, line crossing; |
Client Browse | Support IE6.0 and above browser, support 8 users concurrent access (MAX) |
P2P Remote | AEeye2.0 supports iPhone, iPad, Android system smartphone Support Windows 7 and above computer client, Apple MAC computer client |
Other | Support corridor mode to increase monitoring area in vertical and long environment |
PORT |
Network | RJ45, 10M/100M network adaptive |
GENERAL |
Operation T/H | -20°C ~ 55°C/0﹪-90﹪ |
Waterproof | IP66 |
Power Supply | DC12V /POE |
Power Consumption | <10W (MAX) |